PEPSICO INC insider buying and selling
15 Form 4 filings against PEPSICO INC (PEP) in the last 90 days. Below are the transactions from 4 recent filings, one per insider where the window allows, as filed.
| Date | Insider | Role | Transaction | Code | Shares | Price | Owned after |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | Weisser Alberto | director | grant/award | A | 1,592 | $125.60 | 35,239 |
| 2026-10-01 | VASELLA DANIEL | director | grant/award | A | 1,592 | $125.60 | 95,259 |
| 2026-10-01 | Diamond Susan M | director | grant/award | A | 1,592 | $125.60 | 10,024 |
| 2026-10-01 | COOK IAN M | director | grant/award | A | 1,592 | $125.60 | 51,287 |
| 2026-09-30 | Weisser Alberto | director | grant/award | A | 1,336 | 33,646 | |
| 2026-09-30 | VASELLA DANIEL | director | grant/award | A | 1,771 | 93,667 | |
| 2026-09-30 | Diamond Susan M | director | grant/award | A | 165 | 8,432 | |
| 2026-09-30 | COOK IAN M | director | grant/award | A | 1,888 | 49,694 |
What the filings show
Across the 4 filings read here, 4 insiders at PEPSICO INC (PEP) reported no open-market buys or sales, only awards, exercises, tax withholding or other non-market transactions.
15 Form 4 filings were made against PEPSICO INC in the 90 days to October 9, 2026; the paid report reads all of them.
The Form 4 flow against PEPSICO INC, parsed and explained
The free view above is the newest few filings. The paid report reads the newest Form 4 filings of the last 90 days (up to 100), separates open-market buys and sales from awards, exercises and tax withholding, totals the flow per insider, flags 10b5-1 plans where the filing notes them, and hands you a cited write-up plus a downloadable transactions table.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.