Third Point 13F holdings
The latest 13F-HR filed by Third Point covers the period ending 2026-06-30, with 43 reported positions. The largest positions by reported value are below, as filed.
Portfolio shape
Third Point's largest reported position at June 30, 2026 was WARNER BROS DISCOVERY INC at 11.4% of the $4.7B it reported, followed by AMAZON COM INC (8.9%).
The 10 largest positions shown make up 60.1% of reported value across 43 positions, so the rest of the portfolio holds 39.9%.
| # | Issuer | Class | CUSIP | Value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | WARNER BROS DISCOVERY INC | COM SER A | 934423104 | $533,200,000 | 20,000,000 | 11.4% |
| 2 | AMAZON COM INC | COM | 023135106 | $417,095,000 | 1,750,000 | 8.9% |
| 3 | ALPHABET INC | CAP STK CL A | 02079K305 | $366,304,250 | 1,025,000 | 7.8% |
| 4 | CRH PLC | ORD | G25508105 | $234,865,000 | 2,195,000 | 5.0% |
| 5 | TELEPHONE & DATA SYS INC | COM NEW | 879433829 | $232,237,750 | 6,275,000 | 5.0% |
| 6 | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | 874039100 | $219,682,200 | 460,000 | 4.7% |
| 7 | LIVE NATION ENTERTAINMENT IN | COM | 538034109 | $207,829,850 | 1,135,000 | 4.4% |
| 8 | KEYSIGHT TECHNOLOGIES INC | COM | 49338L103 | $204,790,950 | 585,000 | 4.4% |
| 9 | SOMNIGROUP INTERNATIONAL INC | COM | 88023U101 | $201,548,290 | 2,570,769 | 4.3% |
| 10 | BLOCK INC | CL A | 852234103 | $194,479,668 | 2,558,943 | 4.2% |
What Third Point bought, added, trimmed and exited
The free view above is the top of one quarter's filing. The paid report diffs the two most recent 13F filings, so you see new positions, adds, trims and exits with the size of each move, a cited write-up, and the full holdings plus changes table to download.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.