Uber Technologies, Inc due diligence
Who Uber Technologies, Inc (UBER) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
Uber Technologies, Inc (UBER) is a large accelerated filer incorporated in Delaware, classified under SIC 7389 (Services-Business Services, NEC), and lists on NYSE. Its fiscal year ends December 31.
For the fiscal year ended December 31, 2025, its 10-K reported revenue of $52.0B, up 18.3% from the year before, net income of $10.1B, and total assets of $61.8B.
In the twelve months to October 9, 2026 it made 173 filings on EDGAR, including 1 annual report, 3 quarterly reports, 11 current reports on Form 8-K, and 119 Form 4 insider filings, plus 3 prospectus supplements and free writing prospectuses for its securities offerings. Its 8-Ks were filed most often for results of operations (4), a material agreement (2), and a new financial obligation (2).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025-12-31 | $52.0B +18.3% | $10.1B +2.0% | $61.8B |
| 2024-12-31 | $44.0B +18.0% | $9.9B +422.3% | $51.2B |
| 2023-12-31 | $37.3B | $1.9B | $38.7B |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-02-13 | 2025-12-31 | 0001543151-26-000015 |
| Quarterly report (10-Q) | 2026-08-05 | 2026-06-30 | 0001543151-26-000032 |
| Current report (8-K) | 2026-09-15 | 2026-09-15 | 0001552781-26-000486 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-09-21 | CERT | NYSE CERTIFICATION | |
| 2026-09-18 | 4 | PRIMARY DOCUMENT | 2026-09-16 |
| 2026-09-18 | 4 | PRIMARY DOCUMENT | 2026-09-16 |
| 2026-09-18 | 4 | PRIMARY DOCUMENT | 2026-09-16 |
| 2026-09-18 | 4 | PRIMARY DOCUMENT | 2026-09-16 |
| 2026-09-18 | 4 | PRIMARY DOCUMENT | 2026-09-16 |
| 2026-09-17 | 4 | Form 4 insider filing | 2026-09-15 |
| 2026-09-17 | SCHEDULE 13D/A | Schedule 13D amendment | |
| 2026-09-15 | 4 | PRIMARY DOCUMENT | 2026-09-11 |
| 2026-09-15 | 8-A12B | Form 8-A12B filing |
The full due-diligence dossier on Uber Technologies, Inc
The free view above is identity and filing dates. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.