Datadog, Inc. due diligence
Who Datadog, Inc. (DDOG) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
Datadog, Inc. (DDOG) is a large accelerated filer incorporated in Nevada, classified under SIC 7372 (Services-Prepackaged Software), and lists on Nasdaq. Its fiscal year ends December 31.
For the fiscal year ended December 31, 2025, its 10-K reported revenue of $3.4B, up 27.7% from the year before, net income of $108M, and total assets of $6.6B.
In the twelve months to October 9, 2026 it made 356 filings on EDGAR, including 1 annual report, 3 quarterly reports, 7 current reports on Form 8-K, and 166 Form 4 insider filings. Its 8-Ks were filed most often for results of operations (4), shareholder vote results (2), and changes to shareholder rights (1).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025-12-31 | $3.4B +27.7% | $108M -41.4% | $6.6B |
| 2024-12-31 | $2.7B +26.1% | $184M +278.3% | $5.8B |
| 2023-12-31 | $2.1B | $48.6M | $3.9B |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-02-18 | 2025-12-31 | 0001628280-26-008819 |
| Quarterly report (10-Q) | 2026-08-06 | 2026-06-30 | 0001628280-26-054458 |
| Current report (8-K) | 2026-08-06 | 2026-08-06 | 0001628280-26-053829 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-10-07 | 144 | Form 144 notice of proposed sale | |
| 2026-10-02 | 4 | FORM 4 | 2026-10-01 |
| 2026-09-25 | 4 | FORM 4 | 2026-09-23 |
| 2026-09-23 | 4 | FORM 4 | 2026-09-21 |
| 2026-09-23 | 144 | Form 144 notice of proposed sale | |
| 2026-09-21 | 144 | Form 144 notice of proposed sale | |
| 2026-09-21 | 144 | Form 144 notice of proposed sale | |
| 2026-09-21 | 144 | Form 144 notice of proposed sale | |
| 2026-09-16 | 4 | FORM 4 | 2026-09-14 |
| 2026-09-16 | 4 | FORM 4 | 2026-09-14 |
The full due-diligence dossier on Datadog, Inc.
The free view above is identity and filing dates. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.