Carnival Corp Ltd. due diligence
Who Carnival Corp Ltd. (CCL) is on the public record: identity, annual results, what it filed in the last year and why, straight from SEC EDGAR.
At a glance
Carnival Corp Ltd. (CCL) is a large accelerated filer incorporated in Bermuda, classified under SIC 4400 (Water Transportation), and lists on NYSE. Its fiscal year ends November 30. It has also filed as CARNIVAL CORP and CARNIVAL CRUISE LINES INC.
For the fiscal year ended November 30, 2025, its 10-K reported revenue of $26.6B, up 6.4% from the year before, net income of $2.8B, and total assets of $51.7B.
In the twelve months to October 9, 2026 it made 86 filings on EDGAR, including 1 annual report, 3 quarterly reports, 10 current reports on Form 8-K, and 28 Form 4 insider filings, plus 1 prospectus supplements and free writing prospectuses for its securities offerings. Its 8-Ks were filed most often for results of operations (4), a material agreement (3), and Regulation FD disclosures (3).
Annual results
| Fiscal year ended | Revenue | Net income | Total assets |
|---|---|---|---|
| 2025-11-30 | $26.6B +6.4% | $2.8B +44.1% | $51.7B |
| 2024-11-30 | $25.0B +15.9% | $1.9B +2689.2% | $49.1B |
| 2023-11-30 | $21.6B | -$74.0M | $49.1B |
| Filing | Filed | Period | Accession |
|---|---|---|---|
| Annual report (10-K) | 2026-01-27 | 2025-11-30 | 0000815097-26-000007 |
| Quarterly report (10-Q) | 2026-09-29 | 2026-08-31 | 0000815097-26-000107 |
| Current report (8-K) | 2026-09-29 | 2026-09-29 | 0000815097-26-000104 |
Filing activity
| Filed | Form | Document | Period |
|---|---|---|---|
| 2026-09-29 | S-3ASR | S-3ASR | |
| 2026-09-29 | 10-Q | 10-Q | 2026-08-31 |
| 2026-09-29 | 8-K | 8-K | 2026-09-29 |
| 2026-08-26 | 4 | OWNERSHIP DOCUMENT | 2026-08-24 |
| 2026-08-05 | 8-K | FORM 8-K | 2026-08-05 |
| 2026-07-27 | SCHEDULE 13G | Schedule 13G ownership filing | |
| 2026-06-26 | 10-Q | 10-Q | 2026-05-31 |
| 2026-06-23 | 8-K | 8-K | 2026-06-23 |
| 2026-06-01 | 4 | OWNERSHIP DOCUMENT | 2026-05-28 |
| 2026-05-29 | SD | SD |
The full due-diligence dossier on Carnival Corp Ltd.
The free view above is identity and filing dates. The paid dossier reads the filings: business and segments, financial trend, insider and institutional activity, litigation and risk-factor themes, recent news, and the red flags, every claim cited and delivered with a data appendix.
Generated from public SEC EDGAR filings. Filing data is shown as filed. This is information, not investment advice.